Robertvokac (talk | contribs) (Created page with "f") |
Robertvokac (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>You can only have 200 of these, everything else is an immovable object or background decoration. There can be 10,000 objects and 10,000 decorations (because it's 100x100 tiles). I'm pretty sure this list isn't 100% complete. </blockquote><blockquote>0 = deleted element | |||
1 = lift | |||
2 = bomb | |||
3 = hanging bomb | |||
4 = bulldozer | |||
5 = chest | |||
6 = egg | |||
7 = goal | |||
8 = explosion 1 (bombs, bulldozers) | |||
9 = explosion 2 (vehicles) | |||
A = explosion 3 (fish, birds) | |||
B = explosion 4 (fans) | |||
C = wooden case | |||
D = helicopter | |||
E = water splash | |||
F = water bubbles | |||
10 = floating bomb | |||
11 = fish | |||
13 = jeep | |||
14 = bird | |||
15 = golden key | |||
16 = door opening | |||
17 = glue missile | |||
18 = skateboard | |||
19 = shield | |||
1A = lollipop | |||
1B = lollipop sparkles | |||
1C = tank | |||
1D = glue supply | |||
1E = invisibility potion | |||
1F = recharging device | |||
20 = heliported enemy | |||
21 = motorized enemy | |||
22 = trapped enemy | |||
23 = small splash (paddling on the water surface) | |||
24 = smoke | |||
25 = bombed enemy | |||
26 = electrocuted enemy | |||
27 = chest/key sparkles | |||
28 = inverter | |||
29 = inverter activated smoke | |||
2A = inverter deactivated smoke | |||
2B = inverter activated animation | |||
2C = wasp | |||
2E = hovercraft | |||
2F = conveyor belt clockwise | |||
30 = conveyor belt counter-clockwise | |||
31 = red key | |||
32 = green key | |||
33 = blue key | |||
34 = fragile bridge broken | |||
35 = slime trap vine animation | |||
36 = slime creature | |||
37 = dynamite | |||
38 = dynamite activated | |||
39 = shield particles | |||
5A = explosion 5 (crusher, wasps) | |||
5B = explosion 6 (wasp cancel) | |||
5C = teleporter particles | |||
5D = explosion 7 (lava) | |||
60 = homing bomb | |||
61 = homing bomb active | |||
62 = slime particles 1 | |||
63 = slime particles 2 | |||
64 = slime particles 3 | |||
C8 = yellow bomb | |||
C9 = orange bomb | |||
CA = blue bomb | |||
CB = green bomb</blockquote> |
Revision as of 21:12, 17 July 2024
You can only have 200 of these, everything else is an immovable object or background decoration. There can be 10,000 objects and 10,000 decorations (because it's 100x100 tiles). I'm pretty sure this list isn't 100% complete.
0 = deleted element
1 = lift
2 = bomb
3 = hanging bomb
4 = bulldozer
5 = chest
6 = egg
7 = goal
8 = explosion 1 (bombs, bulldozers)
9 = explosion 2 (vehicles)
A = explosion 3 (fish, birds)
B = explosion 4 (fans)
C = wooden case
D = helicopter
E = water splash
F = water bubbles
10 = floating bomb
11 = fish
13 = jeep
14 = bird
15 = golden key
16 = door opening
17 = glue missile
18 = skateboard
19 = shield
1A = lollipop
1B = lollipop sparkles
1C = tank
1D = glue supply
1E = invisibility potion
1F = recharging device
20 = heliported enemy
21 = motorized enemy
22 = trapped enemy
23 = small splash (paddling on the water surface)
24 = smoke
25 = bombed enemy
26 = electrocuted enemy
27 = chest/key sparkles
28 = inverter
29 = inverter activated smoke
2A = inverter deactivated smoke
2B = inverter activated animation
2C = wasp
2E = hovercraft
2F = conveyor belt clockwise
30 = conveyor belt counter-clockwise
31 = red key
32 = green key
33 = blue key
34 = fragile bridge broken
35 = slime trap vine animation
36 = slime creature
37 = dynamite
38 = dynamite activated
39 = shield particles
5A = explosion 5 (crusher, wasps)
5B = explosion 6 (wasp cancel)
5C = teleporter particles
5D = explosion 7 (lava)
60 = homing bomb
61 = homing bomb active
62 = slime particles 1
63 = slime particles 2
64 = slime particles 3
C8 = yellow bomb
C9 = orange bomb
CA = blue bomb
CB = green bomb