Robertvokac (talk | contribs) |
Robertvokac (talk | contribs) |
||
Line 51: | Line 51: | ||
== Properties == | == Properties == | ||
Panel. Properties of nodes in the scene | Panel. Properties of nodes in the scene | ||
== The outliner == | |||
Scene graph | |||
== External links == | == External links == | ||
https://www.instructables.com/Beginners-Guide-to-Blender/ | https://www.instructables.com/Beginners-Guide-to-Blender/ | ||
[[Category:Technologies used by Open Eggbert]] | [[Category:Technologies used by Open Eggbert]] |
Revision as of 18:40, 12 January 2025
Free 3D modeling tool.
Usage
Edit objects
Action | How to |
---|---|
Rendering | menu / Render / Render Image or F12 |
Move | menu or G |
Rotate | menu or R |
Scale | menu or S |
Duplicate | Shift + D |
Delete | X or Delete |
Precise movement | Shift (hold) |
Incremental movement | Ctrl (hold) |
Hide | H |
Unhide All | Alt + H |
Change view
Orbit (rotate) - middle mouse button
Zooming - wheel mouse button
Panning (move view) - Shift and middle mouse button
Properties
Properties
Panel. Properties of nodes in the scene
The outliner
Scene graph