Robertvokac (talk | contribs) No edit summary |
Robertvokac (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Usage == | == Usage == | ||
=== Edit objects === | |||
Rendering - menu / Render / Render Image or F12 | Rendering - menu / Render / Render Image or F12 | ||
Line 9: | Line 11: | ||
Scale - menu or S | Scale - menu or S | ||
=== Change view === | |||
Orbit - middle mouse button | |||
Zoom - wheel mouse button | |||
== External links == | == External links == | ||
https://www.instructables.com/Beginners-Guide-to-Blender/ | https://www.instructables.com/Beginners-Guide-to-Blender/ | ||
[[Category:Technologies used by Open Eggbert]] | [[Category:Technologies used by Open Eggbert]] |
Revision as of 15:55, 12 January 2025
Free 3D modeling tool.
Usage
Edit objects
Rendering - menu / Render / Render Image or F12
Move - menu or G
Rotate - menu or R
Scale - menu or S
Change view
Orbit - middle mouse button
Zoom - wheel mouse button