Robertvokac (talk | contribs) (Created page with "4 buttons joypads (A, B, C and D) are supported.") |
Robertvokac (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
4 buttons joypads (A, B, C and D) are supported. | |||
Speedy Blupi/Eggbert I/II/1/2 supports these types of controls: keyboard, mouse, and gamepad button commands | |||
* 4 buttons joypads (A, B, C and D) are supported. | |||
== In-game controls == | |||
{| class="wikitable" | |||
! rowspan="2" |Action | |||
! rowspan="2" |Keyboard | |||
! colspan="4" |Controller | |||
|- | |||
!Generic | |||
!Xbox | |||
!PlayStation | |||
!Nintendo | |||
|- | |||
|Move left/right | |||
|Left, Right | |||
|Axis #1 +/– | |||
| colspan="3" |Left Stick Left/Right | |||
|- | |||
|Look up | |||
Fly upwards | |||
Exit a wheeled vehicle | |||
|Up | |||
|Axis #2 – | |||
| colspan="3" |Left Stick Up | |||
|- | |||
|Look down | |||
Duck | |||
Pick up a personal bomb | |||
Pick up dynamite | |||
Fly downwards | |||
Exit a vehicle | |||
|Down | |||
|Axis #2 + | |||
| colspan="3" |Left Stick Down | |||
|- | |||
|Medium jump | |||
Fly upwards | |||
|Ctrl | |||
|Button #2 | |||
|B | |||
|Circle | |||
|A | |||
|- | |||
|Fire | |||
Plant an explosive | |||
|Shift | |||
Space | |||
|Button #1 | |||
|X | |||
|Square | |||
|Y | |||
|- | |||
|High jump | |||
|Ctrl + Up | |||
|Button #4 | |||
|Y | |||
|Triangle | |||
|X | |||
|- | |||
|Low jump | |||
|Ctrl + Down | |||
|Button #3 | |||
|A | |||
|Cross | |||
|B | |||
|- | |||
|Pause menu | |||
|Escape | |||
| colspan="4" rowspan="6" | | |||
|- | |||
|Help menu | |||
|F1 | |||
|- | |||
|Options menu | |||
|F2 | |||
|- | |||
|Quick save menu | |||
|F3 | |||
|- | |||
|Quick load menu | |||
|F4 | |||
|- | |||
|Pause (without menu) | |||
|Pause/Break | |||
|} | |||
== Editor controls == | |||
{| class="wikitable" | |||
!Action | |||
!Keyboard/Mouse | |||
|- | |||
|Move | |||
|Left, Right, Up, Down | |||
|- | |||
|Place object | |||
|Left Click | |||
|- | |||
|Delete object | |||
|Right Click | |||
|- | |||
|Randomize object | |||
|Ctrl + Left Click | |||
|} | |||
== General controls == | |||
{| class="wikitable" | |||
!Action | |||
!Keyboard | |||
|- | |||
|Confirm | |||
|Enter | |||
|- | |||
|Cancel | |||
|Escape | |||
|- | |||
|Select menu button | |||
|Left Click | |||
|- | |||
|Set game speed to 1x | |||
|F5 | |||
|- | |||
|Set game speed to 2x | |||
|F6 | |||
F7 | |||
F8 | |||
|- | |||
|Input cheats | |||
|A–Z | |||
|} |
Revision as of 16:44, 25 August 2024
Speedy Blupi/Eggbert I/II/1/2 supports these types of controls: keyboard, mouse, and gamepad button commands
- 4 buttons joypads (A, B, C and D) are supported.
In-game controls
Action | Keyboard | Controller | |||
---|---|---|---|---|---|
Generic | Xbox | PlayStation | Nintendo | ||
Move left/right | Left, Right | Axis #1 +/– | Left Stick Left/Right | ||
Look up
Fly upwards Exit a wheeled vehicle |
Up | Axis #2 – | Left Stick Up | ||
Look down
Duck Pick up a personal bomb Pick up dynamite Fly downwards Exit a vehicle |
Down | Axis #2 + | Left Stick Down | ||
Medium jump
Fly upwards |
Ctrl | Button #2 | B | Circle | A |
Fire
Plant an explosive |
Shift
Space |
Button #1 | X | Square | Y |
High jump | Ctrl + Up | Button #4 | Y | Triangle | X |
Low jump | Ctrl + Down | Button #3 | A | Cross | B |
Pause menu | Escape | ||||
Help menu | F1 | ||||
Options menu | F2 | ||||
Quick save menu | F3 | ||||
Quick load menu | F4 | ||||
Pause (without menu) | Pause/Break |
Editor controls
Action | Keyboard/Mouse |
---|---|
Move | Left, Right, Up, Down |
Place object | Left Click |
Delete object | Right Click |
Randomize object | Ctrl + Left Click |
General controls
Action | Keyboard |
---|---|
Confirm | Enter |
Cancel | Escape |
Select menu button | Left Click |
Set game speed to 1x | F5 |
Set game speed to 2x | F6
F7 F8 |
Input cheats | A–Z |