Robertvokac (talk | contribs) No edit summary |
Robertvokac (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Levels == | |||
{| class="wikitable" | |||
|+ | |||
!Bricks World | |||
|[[Speedy Blupi (Windows)/Levels (II)/120|Hub]] • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 | |||
|- | |||
!Palace World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 | |||
|- | |||
!Houses World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 | |||
|- | |||
!Technical World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 | |||
|- | |||
!Pipes World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 | |||
|- | |||
!Mechanical World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 • Level 8 | |||
|- | |||
!Kid's Stuff World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 | |||
|- | |||
!Cheese World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 | |||
|- | |||
!Rocks World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 | |||
|- | |||
!Cave World | |||
|Hub • Level 1 • Level 2 • Level 3 • Level 4 • Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 | |||
|- | |||
!Special | |||
|Start • Training • Final | |||
|- | |||
!Multiplayer | |||
|Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 • Level 8 • Level 9 • Level 10 • Level 11 • Level 12 | |||
|- | |||
!Demo | |||
|Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 • Level 8 • Level 9 • Level 10 | |||
|- | |||
!Glitch | |||
|Start, level #0 • Level #190 • Level #200 | |||
|} | |||
== Subpages == | == Subpages == | ||
{{SUBPAGES: Speedy_Blupi_(Windows)/Levels (II) |depth=1 |linked=true |sep=<br /> }} | {{SUBPAGES: Speedy_Blupi_(Windows)/Levels (II) |depth=1 |linked=true |sep=<br /> }} |
Revision as of 21:31, 24 August 2024
Levels
Bricks World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 |
---|---|
Palace World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 |
Houses World | Hub • Level 1 • Level 2 • Level 3 • Level 4 |
Technical World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 |
Pipes World | Hub • Level 1 • Level 2 • Level 3 • Level 4 |
Mechanical World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 • Level 8 |
Kid's Stuff World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 |
Cheese World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 |
Rocks World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 |
Cave World | Hub • Level 1 • Level 2 • Level 3 • Level 4 • Hub • Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 |
Special | Start • Training • Final |
Multiplayer | Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 • Level 8 • Level 9 • Level 10 • Level 11 • Level 12 |
Demo | Level 1 • Level 2 • Level 3 • Level 4 • Level 5 • Level 6 • Level 7 • Level 8 • Level 9 • Level 10 |
Glitch | Start, level #0 • Level #190 • Level #200 |