Robertvokac (talk | contribs) No edit summary |
Robertvokac (talk | contribs) No edit summary |
||
Line 37: | Line 37: | ||
|Number of the row in the images to be drawn (since row 1) | |Number of the row in the images to be drawn (since row 1) | ||
|- | |- | ||
| | |'''--file-name''' | ||
| | |No | ||
| | |All files in the sprite sheet | ||
| | |draw | ||
| | |Name of the image file to be drawn | ||
|- | |- | ||
| | |'''--draw-number''' | ||
| | |No | ||
| | |Yes | ||
| | |draw | ||
| | |Draws the numbers of the sprites in the image | ||
|- | |- | ||
| | |'''--double-sized-number''' | ||
| | |No | ||
| | |No | ||
| | |draw | ||
| | |Draws the number label in the doubled size | ||
|} | |} | ||
Revision as of 13:35, 15 August 2024
Sprite Utils is a Java application used to manage sprite positions in images.
- Sprite positions are saved in spritesheet.csv
Syntax: java -jar sprite-utils.jar command --option1 valueOfOption1 --option2 valueOfOption2 ... --optionN valueOfOptionN
Options
Option name | Mandatory | Default value | Command | Description |
---|---|---|---|---|
--dir | Yes | N/A | draw | Absolute path to the directory with images, which includes sprites |
--rectangle-color | No | 0,255,0 | draw | Border color of rectangles - comma separated list of RGB (bytes) |
--sprite-sheet-path | Yes | N/A | draw | Absolute path to the CSV file with the sprite sheet positions |
--row | No | All rows | draw | Number of the row in the images to be drawn (since row 1) |
--file-name | No | All files in the sprite sheet | draw | Name of the image file to be drawn |
--draw-number | No | Yes | draw | Draws the numbers of the sprites in the image |
--double-sized-number | No | No | draw | Draws the number label in the doubled size |
Commands
Command: draw
Rectangles are drawn around the sprites and each sprite is labeled with its number. in the image
Example:
java -jar /rv/data/desktop/code/code.nanoboot.org/nanoboot/sprite-utils/target/sprite-utils-0.0.0-SNAPSHOT-jar-with-dependencies.jar \ draw \ --dir /rv/data/desktop/code/code.nanoboot.org/nanoboot/open-eggbert-legacy-assets/speedy_eggbert_1/IMAGE08 \ --rectangle-color 255,0,0 \ --sprite-sheet-path /rv/data/desktop/code/code.nanoboot.org/nanoboot/open-eggbert/assets/default-spritesheets/speedy_blupi_I.spritesheet.csv \ --row 5 \ --file-name OBJECT.BLP \ --double-sized-number true