Robertvokac (talk | contribs) (Created page with "= Blocks 0000 = Its graphic is used to represent the currently selected block in the level designer. {| class="wikitable" !Hex ID |0000 |- !Obtainable |No |- !Speedy Blupi 1 |Yes |- !Speedy Blupi 2 |Yes |- !Fully solid (solidity) |Yes |- ! | |- ! | |- ! | |} https://drive.openeggbert.com/speedy_blupi/windows/blocks/I/0000.png") |
Robertvokac (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | = Block 0000 = | ||
Its graphic is used to represent the currently selected block in the level designer. | Its graphic is used to represent the currently selected block in the level designer. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Hex ID | |+ | ||
! colspan="2" |https://drive.openeggbert.com/Blocks/I/0000.png | |||
|- | |||
|'''Hex ID''' | |||
|0000 | |0000 | ||
|- | |- | ||
!Obtainable | |'''Decimal ID''' | ||
|0 | |||
|- | |||
|'''Obtainable''' | |||
|No | |||
|- | |||
|'''Speedy Blupi 1''' | |||
|Yes | |||
|- | |||
|'''Speedy Blupi 2''' | |||
|Yes | |||
|- | |||
|'''Fully solid (solidity)''' | |||
|Yes | |||
|} | |||
= Block 001E = | |||
Its graphic is used to represent the start position of a moving entity in the level designer. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |https://drive.openeggbert.com/Blocks/I/001E.png | |||
|- | |||
|'''Hex ID''' | |||
|001E | |||
|- | |||
|'''Decimal ID''' | |||
|30 | |||
|- | |||
|'''Obtainable''' | |||
|No | |||
|- | |||
|'''Speedy Blupi 1''' | |||
|Yes | |||
|- | |||
|'''Speedy Blupi 2''' | |||
|Yes | |||
|- | |||
|'''Fully solid (solidity)''' | |||
|Yes | |||
|} | |||
= Block 001F = | |||
Its graphic is used to represent the end position of a moving entity in the level designer. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |https://drive.openeggbert.com/Blocks/I/001F.png | |||
|- | |||
|'''Hex ID''' | |||
|001F | |||
|- | |||
|'''Decimal ID''' | |||
|31 | |||
|- | |||
|'''Obtainable''' | |||
|No | |No | ||
|- | |- | ||
|'''Speedy Blupi 1''' | |||
|Yes | |Yes | ||
|- | |- | ||
|'''Speedy Blupi 2''' | |||
|Yes | |Yes | ||
|- | |- | ||
|'''Fully solid (solidity)''' | |||
|Yes | |Yes | ||
|} | |||
= Block 00ED = | |||
Its graphic is used to filter Blupi's sprite when under the effect on an invisibility potion. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |https://drive.openeggbert.com/Blocks/I/00ED.png | |||
|- | |- | ||
|'''Hex ID''' | |||
| | |00ED | ||
|- | |- | ||
|'''Decimal ID''' | |||
| | |237 | ||
|- | |- | ||
! | |'''Obtainable''' | ||
| | |No | ||
|- | |||
|'''Speedy Blupi 1''' | |||
|Yes | |||
|- | |||
|'''Speedy Blupi 2''' | |||
|Yes | |||
|- | |||
|'''Fully solid (solidity)''' | |||
|No | |||
|} | |||
= Blocks 0020-0022 = | |||
Blocks 0020-0022 use the graphics of wooden cases. But these wooden cases cannot be moved by Blupi. | |||
{| class="wikitable" | |||
! colspan="2" |https://drive.openeggbert.com/Blocks/I/0020.png https://drive.openeggbert.com/Blocks/I/0021.png https://drive.openeggbert.com/Blocks/I/0022.png | |||
|- | |||
|'''Hex ID''' | |||
|0020-0022 | |||
|- | |||
|'''Decimal ID''' | |||
|32-34 | |||
|- | |||
|'''Obtainable''' | |||
|No | |||
|- | |||
|'''Speedy Blupi 1''' | |||
|Yes | |||
|- | |||
|'''Speedy Blupi 2''' | |||
|Yes | |||
|- | |||
|'''Fully solid (solidity)''' | |||
|Yes | |||
|} | |||
= Block FFFF = | |||
Block FFFF is used to fill blank space in levels. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |https://drive.openeggbert.com/Blocks/I/FFFF.png | |||
|- | |||
|'''Hex ID''' | |||
|FFFF | |||
|- | |||
|'''Decimal ID''' | |||
|65535 | |||
|- | |||
|'''Obtainable''' | |||
|No | |||
|- | |||
|'''Speedy Blupi 1''' | |||
|Yes | |||
|- | |||
|'''Speedy Blupi 2''' | |||
|Yes | |||
|- | |||
|'''Fully solid (solidity)''' | |||
|No | |||
|} | |} | ||
Latest revision as of 15:47, 2 November 2024
Block 0000
Its graphic is used to represent the currently selected block in the level designer.
Hex ID | 0000 |
Decimal ID | 0 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block 001E
Its graphic is used to represent the start position of a moving entity in the level designer.
Hex ID | 001E |
Decimal ID | 30 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block 001F
Its graphic is used to represent the end position of a moving entity in the level designer.
Hex ID | 001F |
Decimal ID | 31 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block 00ED
Its graphic is used to filter Blupi's sprite when under the effect on an invisibility potion.
Hex ID | 00ED |
Decimal ID | 237 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | No |
Blocks 0020-0022
Blocks 0020-0022 use the graphics of wooden cases. But these wooden cases cannot be moved by Blupi.
Hex ID | 0020-0022 |
Decimal ID | 32-34 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block FFFF
Block FFFF is used to fill blank space in levels.
Hex ID | FFFF |
Decimal ID | 65535 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | No |