Robertvokac (talk | contribs) |
Robertvokac (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Usage == | == Usage == | ||
=== | === Objects === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 38: | Line 38: | ||
|Unhide All | |Unhide All | ||
|Alt + H | |Alt + H | ||
|- | |||
|Add object | |||
|Shift + A | |||
|} | |} | ||
Line 46: | Line 49: | ||
Panning (move view) - Shift and middle mouse button | Panning (move view) - Shift and middle mouse button | ||
== Properties == | == Properties == | ||
Panel. Properties of nodes in the scene | Panel. Properties of nodes in the scene | ||
== The outliner == | |||
Scene graph | |||
== External links == | == External links == | ||
https://www.instructables.com/Beginners-Guide-to-Blender/ | https://www.instructables.com/Beginners-Guide-to-Blender/ | ||
[[Category:Technologies used by Open Eggbert]] | [[Category:Technologies used by Open Eggbert]] |
Latest revision as of 18:47, 12 January 2025
Free 3D modeling tool.
Usage
Objects
Action | How to |
---|---|
Rendering | menu / Render / Render Image or F12 |
Move | menu or G |
Rotate | menu or R |
Scale | menu or S |
Duplicate | Shift + D |
Delete | X or Delete |
Precise movement | Shift (hold) |
Incremental movement | Ctrl (hold) |
Hide | H |
Unhide All | Alt + H |
Add object | Shift + A |
Change view
Orbit (rotate) - middle mouse button
Zooming - wheel mouse button
Panning (move view) - Shift and middle mouse button
Properties
Panel. Properties of nodes in the scene
The outliner
Scene graph