26 August 2024
- 17:2917:29, 26 August 2024 diff hist +28 Open Eggbert No edit summary Tag: Visual edit
- 17:2917:29, 26 August 2024 diff hist +264 Open Eggbert No edit summary Tag: Visual edit
- 17:2717:27, 26 August 2024 diff hist −243 Home No edit summary Tag: Visual edit
- 17:2417:24, 26 August 2024 diff hist +22 Home No edit summary Tag: Visual edit
- 17:2017:20, 26 August 2024 diff hist −8 Home No edit summary Tag: Visual edit
- 17:1917:19, 26 August 2024 diff hist +8 Home No edit summary Tag: Visual edit
- 17:1917:19, 26 August 2024 diff hist +4 Home No edit summary Tag: Visual edit
- 17:1917:19, 26 August 2024 diff hist −12 Home No edit summary Tag: Visual edit
- 17:1917:19, 26 August 2024 diff hist +56 Home No edit summary Tag: Visual edit
- 17:1517:15, 26 August 2024 diff hist −6 Home No edit summary Tag: Visual edit
- 17:1517:15, 26 August 2024 diff hist +4 Home No edit summary Tag: Visual edit
- 17:1417:14, 26 August 2024 diff hist −276 Home No edit summary Tag: Visual edit
- 17:1117:11, 26 August 2024 diff hist −94 Home No edit summary Tag: Visual edit
- 17:0917:09, 26 August 2024 diff hist −102 Open Eggbert No edit summary Tag: Visual edit
- 17:0717:07, 26 August 2024 diff hist +61 Open Eggbert No edit summary Tag: Visual edit
- 17:0617:06, 26 August 2024 diff hist −72 Open Eggbert No edit summary Tag: Visual edit
- 16:5416:54, 26 August 2024 diff hist +76 Speedy Eggbert No edit summary Tag: Visual edit
- 16:5216:52, 26 August 2024 diff hist −137 Open Eggbert No edit summary Tag: Visual edit
- 16:5216:52, 26 August 2024 diff hist +387 Open Eggbert No edit summary Tag: Visual edit
- 16:4616:46, 26 August 2024 diff hist +196 Open Eggbert No edit summary Tag: Visual edit
- 16:4416:44, 26 August 2024 diff hist +428 Open Eggbert No edit summary Tag: Visual edit
- 16:3516:35, 26 August 2024 diff hist +13 Open Eggbert No edit summary Tag: Visual edit
- 16:3216:32, 26 August 2024 diff hist 0 Open Eggbert No edit summary Tag: Visual edit
- 16:3116:31, 26 August 2024 diff hist +438 Open Eggbert No edit summary Tag: Visual edit
- 16:2516:25, 26 August 2024 diff hist −38 Home No edit summary Tag: Visual edit
25 August 2024
- 18:4918:49, 25 August 2024 diff hist +84 Levels (I)/060 No edit summary Tag: Visual edit
- 18:4618:46, 25 August 2024 diff hist +640 N Levels (I)/060 Created page with "== Dream World == '''Note:''' This is the final level in Speedy Blupi I's Dream World. {| class="wikitable" |+ |'''Level name''' |Dream World !Map |- |'''Filename''' |world060.blp | rowspan="12" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world060.png |- |'''Save name''' |Dream, mission #0 |- |'''World type''' |Hub |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |0 |- |'''Music track''' |None |- |'''Scrolling''' |None |- |'''Number of levels..." Tag: Visual edit
- 18:4118:41, 25 August 2024 diff hist +6 Levels (I)/066 No edit summary Tag: Visual edit
- 18:4018:40, 25 August 2024 diff hist +26 Levels (I)/066 No edit summary Tag: Visual edit
- 18:3718:37, 25 August 2024 diff hist +59 Levels (I)/066 No edit summary Tag: Visual edit
- 18:3618:36, 25 August 2024 diff hist −23 Levels (I)/065 No edit summary Tag: Visual edit
- 18:3418:34, 25 August 2024 diff hist −4 Levels (I)/064 No edit summary Tag: Visual edit
- 18:3318:33, 25 August 2024 diff hist +83 Levels (I)/064 No edit summary Tag: Visual edit
- 18:3018:30, 25 August 2024 diff hist +20 Levels (I)/063 No edit summary Tag: Visual edit
- 18:2718:27, 25 August 2024 diff hist −10 Levels (I)/062 No edit summary Tag: Visual edit
- 18:2318:23, 25 August 2024 diff hist +531 N Levels (I)/066 Created page with "== Dream 1 == '''World:''' Dream World {| class="wikitable" |+ |'''Level name''' |Dream 1 !Map |- |'''Filename''' |world061.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world061.png |- |'''Save name''' |Dream, mission #1 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |12 |- |'''Music track''' |10 |- |'''Scrolling''' |Free |- |'''Number of levels''' |0 |- ! colspan="2" |Linked levels |- | colspan="2" |Dream World Dream 2 |-..."
- 18:2318:23, 25 August 2024 diff hist +531 N Levels (I)/065 Created page with "== Dream 1 == '''World:''' Dream World {| class="wikitable" |+ |'''Level name''' |Dream 1 !Map |- |'''Filename''' |world061.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world061.png |- |'''Save name''' |Dream, mission #1 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |12 |- |'''Music track''' |10 |- |'''Scrolling''' |Free |- |'''Number of levels''' |0 |- ! colspan="2" |Linked levels |- | colspan="2" |Dream World Dream 2 |-..."
- 18:2318:23, 25 August 2024 diff hist +531 N Levels (I)/064 Created page with "== Dream 1 == '''World:''' Dream World {| class="wikitable" |+ |'''Level name''' |Dream 1 !Map |- |'''Filename''' |world061.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world061.png |- |'''Save name''' |Dream, mission #1 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |12 |- |'''Music track''' |10 |- |'''Scrolling''' |Free |- |'''Number of levels''' |0 |- ! colspan="2" |Linked levels |- | colspan="2" |Dream World Dream 2 |-..."
- 18:2218:22, 25 August 2024 diff hist +531 N Levels (I)/063 Created page with "== Dream 1 == '''World:''' Dream World {| class="wikitable" |+ |'''Level name''' |Dream 1 !Map |- |'''Filename''' |world061.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world061.png |- |'''Save name''' |Dream, mission #1 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |12 |- |'''Music track''' |10 |- |'''Scrolling''' |Free |- |'''Number of levels''' |0 |- ! colspan="2" |Linked levels |- | colspan="2" |Dream World Dream 2 |-..."
- 18:2218:22, 25 August 2024 diff hist +531 N Levels (I)/062 Created page with "== Dream 1 == '''World:''' Dream World {| class="wikitable" |+ |'''Level name''' |Dream 1 !Map |- |'''Filename''' |world061.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world061.png |- |'''Save name''' |Dream, mission #1 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |12 |- |'''Music track''' |10 |- |'''Scrolling''' |Free |- |'''Number of levels''' |0 |- ! colspan="2" |Linked levels |- | colspan="2" |Dream World Dream 2 |-..."
- 18:2218:22, 25 August 2024 diff hist 0 Levels (I)/061 No edit summary Tag: Visual edit
- 18:2118:21, 25 August 2024 diff hist +531 N Levels (I)/061 Created page with "== Dream 1 == '''World:''' Dream World {| class="wikitable" |+ |'''Level name''' |Dream 1 !Map |- |'''Filename''' |world061.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world061.png |- |'''Save name''' |Dream, mission #1 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |12 |- |'''Music track''' |10 |- |'''Scrolling''' |Free |- |'''Number of levels''' |0 |- ! colspan="2" |Linked levels |- | colspan="2" |Dream World Dream 1 |-..." Tag: Visual edit
- 18:1518:15, 25 August 2024 diff hist +252 Levels (I) No edit summary Tag: Visual edit
- 18:1218:12, 25 August 2024 diff hist +639 N Levels (I)/206 Created page with "== Demo Level 7 == Seventh and final of Speedy Blupi's demo levels. Unplayable under normal conditions and is intended solely for use with prerecorded inputs. {| class="wikitable" |+ |'''Level name''' |Demo Level 7 !Map |- |'''Filename''' |world206.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world206.png |- |'''Save name''' |Mission #206 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |0 |- |'''Music track''' |1 |- |'''Scro..." Tag: Visual edit
- 18:0918:09, 25 August 2024 diff hist +648 N Levels (I)/205 Created page with "== Demo Level 6 == Sixth of Speedy Blupi's demo levels. Unplayable under normal conditions and is intended solely for use with prerecorded inputs. {| class="wikitable" |+ |'''Level name''' |Demo Level 6 !Map |- |'''Filename''' |world205.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world205.png |- |'''Save name''' |Mission #205 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |0 |- |'''Music track''' |1 |- |'''Scrolling''' |Fr..." Tag: Visual edit
- 18:0718:07, 25 August 2024 diff hist +648 N Levels (I)/204 Created page with "== Demo Level 5 == Fifth of Speedy Blupi's demo levels. Unplayable under normal conditions and is intended solely for use with prerecorded inputs. {| class="wikitable" |+ |'''Level name''' |Demo Level 5 !Map |- |'''Filename''' |world204.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world204.png |- |'''Save name''' |Mission #204 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |0 |- |'''Music track''' |1 |- |'''Scrolling''' |Fr..." Tag: Visual edit
- 17:4817:48, 25 August 2024 diff hist +649 N Levels (I)/203 Created page with "== Demo Level 4 == Fourth of Speedy Blupi's demo levels. Unplayable under normal conditions and is intended solely for use with prerecorded inputs. {| class="wikitable" |+ |'''Level name''' |Demo Level 4 !Map |- |'''Filename''' |world203.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world203.png |- |'''Save name''' |Mission #203 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |2 |- |'''Music track''' |1 |- |'''Scrolling''' |F..." Tag: Visual edit
- 17:4517:45, 25 August 2024 diff hist +648 N Levels (I)/202 Created page with "== Demo Level 3 == Third of Speedy Blupi's demo levels. Unplayable under normal conditions and is intended solely for use with prerecorded inputs. {| class="wikitable" |+ |'''Level name''' |Demo Level 3 !Map |- |'''Filename''' |world202.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world202.png |- |'''Save name''' |Mission #202 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |2 |- |'''Music track''' |1 |- |'''Scrolling''' |Fr..." Tag: Visual edit
- 17:4517:45, 25 August 2024 diff hist 0 Levels (I) No edit summary
- 17:4217:42, 25 August 2024 diff hist +649 N Levels (I)/201 Created page with "== Demo Level 2 == Second of Speedy Blupi's demo levels. Unplayable under normal conditions and is intended solely for use with prerecorded inputs. {| class="wikitable" |+ |'''Level name''' |Demo Level 2 !Map |- |'''Filename''' |world201.blp | rowspan="11" |https://drive.openeggbert.com/speedy_blupi/windows/levels/I/world201.png |- |'''Save name''' |Mission #201 |- ! colspan="2" |'''Details''' |- |'''Number of chests''' |1 |- |'''Music track''' |4 |- |'''Scrolling''' |F..." Tag: Visual edit