Robertvokac (talk | contribs) (Created page with " == How to design levels on the paper == Designing levels of a platform game") |
Robertvokac (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== How to design levels on the paper == | == How to design levels on the paper == | ||
Designing levels of a platform game | Designing levels of a platform game on the paper is possible. A beginner game designer can start like this. | ||
=== How to === | |||
Take a blank sheet of paper, position it horizontally, and draw two long lines across it to divide it into three strips. | |||
Now you have created a level, a side-scrollingt environment. | |||
=== Transfer into digital form === | |||
The level editor of the game should be comprehensible. You need to gain the knowledge, how to transfer your creations into the digital form. | |||
For example, the Doom editor includes terms like sectors and vectors |
Revision as of 18:21, 22 August 2024
How to design levels on the paper
Designing levels of a platform game on the paper is possible. A beginner game designer can start like this.
How to
Take a blank sheet of paper, position it horizontally, and draw two long lines across it to divide it into three strips.
Now you have created a level, a side-scrollingt environment.
Transfer into digital form
The level editor of the game should be comprehensible. You need to gain the knowledge, how to transfer your creations into the digital form.
For example, the Doom editor includes terms like sectors and vectors