Robertvokac (talk | contribs) No edit summary |
Robertvokac (talk | contribs) No edit summary |
||
Line 111: | Line 111: | ||
|21 | |21 | ||
|<nowiki>https://www.solvusoft.com/en/file-extensions/software/epsitec-sa/speedy-eggbert</nowiki> | |<nowiki>https://www.solvusoft.com/en/file-extensions/software/epsitec-sa/speedy-eggbert</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|22 | |22 | ||
|<nowiki>https://steamcommunity.com/discussions/forum/12/2381701715716987338/?l=norwegian</nowiki> | |<nowiki>https://steamcommunity.com/discussions/forum/12/2381701715716987338/?l=norwegian</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|23 | |23 | ||
|<nowiki>https://retronauts.com/article/1246/reconsidered-speedy-eggbert</nowiki> | |<nowiki>https://retronauts.com/article/1246/reconsidered-speedy-eggbert</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|24 | |24 | ||
|<nowiki>https://www.myabandonware.com/game/blupi-at-home-ex8</nowiki> | |<nowiki>https://www.myabandonware.com/game/blupi-at-home-ex8</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|25 | |25 | ||
|<nowiki>https://www.myabandonware.com/game/planet-blupi-ewz</nowiki> | |<nowiki>https://www.myabandonware.com/game/planet-blupi-ewz</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|26 | |26 | ||
|<nowiki>https://www.mobygames.com/game/26645/speedy-blupi</nowiki> | |<nowiki>https://www.mobygames.com/game/26645/speedy-blupi</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|27 | |27 | ||
|<nowiki>https://www.mobygames.com/game/6457/speedy-blupi-ii</nowiki> | |<nowiki>https://www.mobygames.com/game/6457/speedy-blupi-ii</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|28 | |28 | ||
|<nowiki>https://docs.google.com/document/d/17S8ukCRAL0UBnQd4Oz403YAQNryHonrozRTPNUgtz1Y</nowiki> | |<nowiki>https://docs.google.com/document/d/17S8ukCRAL0UBnQd4Oz403YAQNryHonrozRTPNUgtz1Y</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|29 | |29 | ||
|<nowiki>https://werat.dev/blog/how-wine-works-101</nowiki> | |<nowiki>https://werat.dev/blog/how-wine-works-101</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|30 | |30 | ||
|<nowiki>https://tvtropes.org/pmwiki/pmwiki.php/YMMV/SpeedyEggbert</nowiki> | |<nowiki>https://tvtropes.org/pmwiki/pmwiki.php/YMMV/SpeedyEggbert</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|31 | |31 | ||
|<nowiki>http://speedy-eggbert.com-download.biz</nowiki> | |<nowiki>http://speedy-eggbert.com-download.biz</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|32 | |32 | ||
|<nowiki>https://www.amazon.in/Speedy-Eggbert-Offline-PC-Game/dp/B09B2KLRDL</nowiki> | |<nowiki>https://www.amazon.in/Speedy-Eggbert-Offline-PC-Game/dp/B09B2KLRDL</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|33 | |33 | ||
|<nowiki>https://zarkonnen.github.io/SwissGamesShowcase/speedyblupi.html</nowiki> | |<nowiki>https://zarkonnen.github.io/SwissGamesShowcase/speedyblupi.html</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|34 | |34 | ||
|<nowiki>https://www.igdb.com/games/speedy-eggbert</nowiki> | |<nowiki>https://www.igdb.com/games/speedy-eggbert</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|35 | |35 | ||
|<nowiki>https://vas709.webs.com/apps/blog</nowiki> | |<nowiki>https://vas709.webs.com/apps/blog</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|36 | |36 | ||
|<nowiki>https://superuser.com/questions/12525/pause-break-key-on-modern-keyboards/875912#875912</nowiki> | |<nowiki>https://superuser.com/questions/12525/pause-break-key-on-modern-keyboards/875912#875912</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|37 | |37 | ||
|FREE SLOT | |FREE SLOT | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|38 | |38 | ||
|<nowiki>https://blupi.org/letter.html</nowiki> | |<nowiki>https://blupi.org/letter.html</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|39 | |39 | ||
|<nowiki>https://www.pcpuzzle.com/forum/viewtopic.php?t=22102</nowiki> | |<nowiki>https://www.pcpuzzle.com/forum/viewtopic.php?t=22102</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|40 | |40 | ||
|<nowiki>https://blupi.fandom.com/wiki/User_blog:JesseRoxII/Speedy_Eggbert_Hex_Editing_Tutorial</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/User_blog:JesseRoxII/Speedy_Eggbert_Hex_Editing_Tutorial</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|41 | |41 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|42 | |42 | ||
|<nowiki>https://blupi.fandom.com/wiki/Category:Characters</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Category:Characters</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|43 | |43 | ||
|<nowiki>https://blupi.fandom.com/wiki/Category:Games</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Category:Games</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|44 | |44 | ||
|<nowiki>https://blupi.fandom.com/wiki/Category:Levels</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Category:Levels</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|45 | |45 | ||
|<nowiki>https://blupi.fandom.com/wiki/Master_Robot</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Master_Robot</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|46 | |46 | ||
|<nowiki>https://blupi.fandom.com/wiki/Bulldozer</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Bulldozer</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|47 | |47 | ||
|<nowiki>https://blupi.fandom.com/wiki/Spider</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Spider</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|48 | |48 | ||
|<nowiki>https://blupi.fandom.com/wiki/Category:Enemies</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Category:Enemies</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|49 | |49 | ||
|<nowiki>https://blupi.fandom.com/wiki/Blupi_at_Home</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Blupi_at_Home</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|50 | |50 | ||
|<nowiki>https://blupi.fandom.com/wiki/Blupi_Explorer</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Blupi_Explorer</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|51 | |51 | ||
|<nowiki>https://blupi.fandom.com/wiki/Blupi%27s_Travels</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Blupi%27s_Travels</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|52 | |52 | ||
|<nowiki>https://blupi.fandom.com/wiki/Blupimania</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Blupimania</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|53 | |53 | ||
|<nowiki>https://blupi.fandom.com/wiki/User_blog:Somari_taken/Speedy_Eggbert_2_New_Levels_Mods</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/User_blog:Somari_taken/Speedy_Eggbert_2_New_Levels_Mods</nowiki> | ||
| | |OK | ||
|analysed | |analysed | ||
|- | |- | ||
|54 | |54 | ||
|<nowiki>https://blupi.fandom.com/wiki/User_blog:Somari_taken/Speedy_Eggbert_2_The_Dream_Land</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/User_blog:Somari_taken/Speedy_Eggbert_2_The_Dream_Land</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|55 | |55 | ||
|<nowiki>http://www.trygames.com/game/aff=egames/vid=73f30be9d9c207d1165a15ba9b738848</nowiki> | |<nowiki>http://www.trygames.com/game/aff=egames/vid=73f30be9d9c207d1165a15ba9b738848</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|56 | |56 | ||
|<nowiki>https://blupi.fandom.com/wiki/Toto_a_la_campagne</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Toto_a_la_campagne</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|57 | |57 | ||
|<nowiki>https://blupi.fandom.com/wiki/Planet_Blupi</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Planet_Blupi</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|58 | |58 | ||
|<nowiki>https://blupi.fandom.com/wiki/Category:Speedy_Blupi_Levels</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Category:Speedy_Blupi_Levels</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|59 | |59 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|60 | |60 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|61 | |61 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|62 | |62 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|63 | |63 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|64 | |64 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|65 | |65 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|66 | |66 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_6</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_6</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|67 | |67 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_7</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Demo_Level_7</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|68 | |68 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|69 | |69 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|70 | |70 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|71 | |71 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|72 | |72 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|73 | |73 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|74 | |74 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_6</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Dream_Level_6</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|75 | |75 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Final_Level</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Final_Level</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|76 | |76 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|77 | |77 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|78 | |78 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|79 | |79 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|80 | |80 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_House_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|81 | |81 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|82 | |82 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|83 | |83 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|84 | |84 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|85 | |85 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Kids_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|86 | |86 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Main_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Main_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|87 | |87 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|88 | |88 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|89 | |89 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|90 | |90 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|91 | |91 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|92 | |92 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_6</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_6</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|93 | |93 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_7</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_7</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|94 | |94 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_8</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Mechanic_Level_8</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|95 | |95 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|96 | |96 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|97 | |97 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|98 | |98 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|99 | |99 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|100 | |100 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_6</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_6</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|101 | |101 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_7</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_7</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|102 | |102 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_8</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_8</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|103 | |103 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_9</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_9</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|104 | |104 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_10</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Multiplayer_Level_10</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|105 | |105 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|106 | |106 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|107 | |107 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|108 | |108 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|109 | |109 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|110 | |110 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Rock_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|111 | |111 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_HUB</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_HUB</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|112 | |112 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_1</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_1</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|113 | |113 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_2</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_2</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|114 | |114 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_3</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_3</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|115 | |115 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_4</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_4</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|116 | |116 | ||
|<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_5</nowiki> | |<nowiki>https://blupi.fandom.com/wiki/Speedy_Blupi_-_Techno_Level_5</nowiki> | ||
| | |OK | ||
|not yet analysed | |not yet analysed | ||
|- | |- | ||
|117 | |117 | ||
