Robertvokac (talk | contribs) No edit summary |
Robertvokac (talk | contribs) No edit summary |
||
Line 70: | Line 70: | ||
|'''Fully solid (solidity)''' | |'''Fully solid (solidity)''' | ||
|Yes | |Yes | ||
|} | |||
= Block 00ED = | |||
Its graphic is used to filter Blupi's sprite when under the effect on an invisibility potion. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |https://drive.openeggbert.com/speedy_blupi/windows/blocks/I/001F.png | |||
|- | |||
|'''Hex ID''' | |||
|00ED | |||
|- | |||
|'''Decimal ID''' | |||
|237 | |||
|- | |||
|'''Obtainable''' | |||
|No | |||
|- | |||
|'''Speedy Blupi 1''' | |||
|Yes | |||
|- | |||
|'''Speedy Blupi 2''' | |||
|Yes | |||
|- | |||
|'''Fully solid (solidity)''' | |||
|No | |||
|} | |} |
Revision as of 20:49, 24 August 2024
Block 0000
Its graphic is used to represent the currently selected block in the level designer.
Hex ID | 0000 |
Decimal ID | 0 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block 001E
Its graphic is used to represent the start position of a moving entity in the level designer.
Hex ID | 001E |
Decimal ID | 30 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block 001F
Its graphic is used to represent the end position of a moving entity in the level designer.
Hex ID | 001F |
Decimal ID | 31 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | Yes |
Block 00ED
Its graphic is used to filter Blupi's sprite when under the effect on an invisibility potion.
Hex ID | 00ED |
Decimal ID | 237 |
Obtainable | No |
Speedy Blupi 1 | Yes |
Speedy Blupi 2 | Yes |
Fully solid (solidity) | No |