CONFIG.DEF
CONFIG.DEF is a text configuration file placed in the DATA directory
This file has different names between games: CONFIG.DEF, Config.def, config.def
It has differences between games.
Note: Possible values 0 or 1 means disabled or enabled.
| Key | Description | Possible values | Example | Default or initial value | Mandatory | Supported in games | FullScreen=0 | 0,1 | 0 | 1 | Yes | SBD,SB1,SB2,SED,SE1,SE2,OE3 | TrueColor | 8,16,24 | Yes | MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FullScreen=0 | 0,1 | 0 | 1 | Yes | SBD,SB1,SB2,SED,SE1,SE2,OE3 | TrueColor | 8,16,24 | Yes | MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||
| FullScreen=0 | 0,1 | 0 | 1 | Yes | SBD,SB1,SB2,SED,SE1,SE2,OE3 | TrueColor | 8,16,24 | Yes | MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||
| TrueColor | 8,16,24 | Yes | MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||||||||
| TrueColor | 8,16,24 | Yes | MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||||||||
| MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||
| MouseType | Yes | SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||
| SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||||
| SpeedRate | Yes | Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||||
| Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||||||
| Timer | a number | 50ms | 50ms | Yes | StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||||||
| StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||||||||||||||||||||
| StrictCompatibility | If enabled, OE will behaves as much as possible as games released in 1998 and 2002, this means, that new OE features will be disabled. | 0,1 | 1 | 0 | No | OE3 | DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||||||||||||||||||||
| DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DisplayResolutionStandard | VGA:width=640 height=480 QuadVGA:width=1280 height=960 | VGA, QuadVGA | QuadVGA | QuadVGA | No | OE3 | Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheats | If enabled, cheats will be enabled, otherwise cheats will be disabled. | 0,1 | 0 | 1 | No | OE3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across versions
FullScreen=0
TrueColor=8
MouseType=1
SpeedRate=1
Timer=50ms
StrictCompatibility=0