Blocks
Immovable objects
Grass
Grass adds 8 pixels to the top.
Block 0000
Its graphic is used to represent the currently selected block in the level designer.
|
|
| Hex ID | 0000 |
|---|---|
| Decimal ID | 0 |
| Obtainable | No |
| Speedy Blupi 1 | Yes |
| Speedy Blupi 2 | Yes |
| Fully solid (solidity) | Yes |
Block 001E
Its graphic is used to represent the start position of a moving entity in the level designer.
|
|
| Hex ID | 001E |
|---|---|
| Decimal ID | 30 |
| Obtainable | No |
| Speedy Blupi 1 | Yes |
| Speedy Blupi 2 | Yes |
| Fully solid (solidity) | Yes |
Block 001F
Its graphic is used to represent the end position of a moving entity in the level designer.
|
|
| Hex ID | 001F |
|---|---|
| Decimal ID | 31 |
| Obtainable | No |
| Speedy Blupi 1 | Yes |
| Speedy Blupi 2 | Yes |
| Fully solid (solidity) | Yes |
Block 00ED
Its graphic is used to filter Blupi's sprite when under the effect on an invisibility potion.
|
|
| Hex ID | 00ED |
|---|---|
| Decimal ID | 237 |
| Obtainable | No |
| Speedy Blupi 1 | Yes |
| Speedy Blupi 2 | Yes |
| Fully solid (solidity) | No |
Blocks 0020-0022
Blocks 0020-0022 use the graphics of wooden cases. But these wooden cases cannot be moved by Blupi.
|
|
| Hex ID | 0020-0022 |
|---|---|
| Decimal ID | 32-34 |
| Obtainable | No |
| Speedy Blupi 1 | Yes |
| Speedy Blupi 2 | Yes |
| Fully solid (solidity) | Yes |
Block FFFF
Block FFFF is used to fill blank space in levels.
|
|
| Hex ID | FFFF |
|---|---|
| Decimal ID | 65535 |
| Obtainable | No |
| Speedy Blupi 1 | Yes |
| Speedy Blupi 2 | Yes |
| Fully solid (solidity) | No |